<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8220;You&#8217;re a donkey&#8230;I like that&#8230;&#8221;</title>
	<atom:link href="http://www.donkeysdraw.com/2008/10/youre-a-donkeyi-like-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donkeysdraw.com/2008/10/youre-a-donkeyi-like-that/</link>
	<description>...because Phil Hellmuth said so</description>
	<pubDate>Wed, 07 Jan 2009 02:31:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NutzCarson</title>
		<link>http://www.donkeysdraw.com/2008/10/youre-a-donkeyi-like-that/comment-page-1/#comment-50260</link>
		<dc:creator>NutzCarson</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.donkeysdraw.com/?p=305#comment-50260</guid>
		<description>This tournament is absolute evil... I love it.</description>
		<content:encoded><![CDATA[<p>This tournament is absolute evil&#8230; I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhctim</title>
		<link>http://www.donkeysdraw.com/2008/10/youre-a-donkeyi-like-that/comment-page-1/#comment-50257</link>
		<dc:creator>muhctim</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.donkeysdraw.com/?p=305#comment-50257</guid>
		<description>You know coming up with a calculus for the potential rebuys in such a format just might take a team of NASA engineers.  In light of the bankroll preparation and potential for reaching heights of donketrotomy only once dreamed of, I understand FT's concern.  In a .10 reby and under the proper atmosperic conditions, $5 could be about about 5, maybe 10, mins. worth of rebuys.  How sick would it be if you could run rebuys into the second hour. . . .</description>
		<content:encoded><![CDATA[<p>You know coming up with a calculus for the potential rebuys in such a format just might take a team of NASA engineers.  In light of the bankroll preparation and potential for reaching heights of donketrotomy only once dreamed of, I understand FT&#8217;s concern.  In a .10 reby and under the proper atmosperic conditions, $5 could be about about 5, maybe 10, mins. worth of rebuys.  How sick would it be if you could run rebuys into the second hour. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pokerpeaker</title>
		<link>http://www.donkeysdraw.com/2008/10/youre-a-donkeyi-like-that/comment-page-1/#comment-50251</link>
		<dc:creator>pokerpeaker</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.donkeysdraw.com/?p=305#comment-50251</guid>
		<description>I think I need to be on the show when that rebuy happens. There will be so many rebuys in that I think it might just break a record.</description>
		<content:encoded><![CDATA[<p>I think I need to be on the show when that rebuy happens. There will be so many rebuys in that I think it might just break a record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
